|
상세 정보 |
|||
| 유형: | 곡물가공기구 | 판매 후 서비스 제공: | 해외에서 기계를 서비스할 수 있는 엔지니어 |
|---|---|---|---|
| 적용산업: | 음식 및 음료 공장 | 재료: | 스테인레스 스틸 |
| 원료: | 카사바, 감자, 고구마 | 전압: | 국부적으로 전압에 따르면 |
| 보증: | 1년 | 이점: | 고능률 |
| 기능: | 고효율 곡물 분쇄기 | 모터: | seimens 및 중국 브랜드 |
| 인버터: | 델타, 시멘스 | 색상: | 은색 |
| 자격: | ISO/CE | ||
| 강조하다: | large scale cassava starch centrifuge,tapioca starch separation equipment,production-grade cassava tuber processor |
||
제품 설명
Production-Grade Cassava Tubers Processor Large Scale Tapioca Starch Separation Centrifuge Equipment
Processing description :
Designed to separate fine fibers from starch slurry, the Centrifugal Sieve is extensively utilized in extracting starches from potato, cassava, sweet potato, wheat, rice, sago and other grains.
Uesd for :
Type of machinery :
| Model | Diameter of basket | Working model | Power kw | Weight T |
| CS850 | 850mm | Continue | 15kw-30kw | 1.3 |
| CS1000 | 1000mm | Continue | 22kw -37kw | 1.5 |
| CS1200 | 1200mm | Continue | 30kw -45kw | 1.8 |
advantage of machinery :
Inside photo for centrifugal sieves :
![]()
이 제품에 대한 자세한 내용을 알고 싶습니다



