|
상세 정보 |
|||
| 적용산업: | 식품 및 음료 공장 | 크기: | 표준 명세서 |
|---|---|---|---|
| 색상: | 은백색 | 재료: | SS304 |
| 유형: | DS2 | 가공 기술: | 맞춰집니다 |
| 원산지: | 중국 허난성 | 품질: | 프리미엄 등급 |
| 최종 제품: | 프리미엄 고급 카사바 전분 | 애플리케이션: | 전분 슬러리 모래 제거 |
| 보증: | 1년 | 원료: | 전분을 생산하는 괴경(카사바, 감자, 고구마) |
| 이점: | 에너지 사용량 감소 | ||
제품 설명
This desanding equipment is mainly used in the slurry treatment after tuber starch crushing, accurately removing sand, mud and other impurities in the slurry. It is widely suitable for pretreatment and purification sections of cassava, potato and sweet potato starch production lines to improve the initial purity of starch. Adopting hydrocyclone separation structure without mechanical rotating parts, there is no mechanical wear during operation and the service life is longer. The main body and material contact parts of the equipment are made of SS304 or nylon, taking into account food hygiene and wear-resistant use requirements.
- No rotating parts, low operating noise, stronger equipment stability and durability
- The material meets food processing standards, wear-resistant and corrosion-resistant, suitable for long-term production conditions
- CE certified, meeting safety use standards of factories in different overseas regions
- Simple structure, fast installation and commissioning, low later maintenance workload
| Type | Capacity | Material |
|---|---|---|
| DS2 | 10t/h fresh cassava | SS304 or nylon |
| DS4 | 15t/h fresh cassava | SS304 or nylon |
| DS4+1 | 20t/h fresh cassava | SS304 or nylon |
| Customized per output | SS304 or nylon | |


